  |    |   | Title  | Location  | Begin  | End  |
|---|
 | |  | | Niger, West Africa | | |
 | |  | | New York City | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | New York City | | |
 | |  | | San Augustin, Mexico | | |
 | |  | | Niger, West Africa | | |
 | |  | | Monterrey, Mexico | | |
 | |  | | SE Asia | | |
 | |  | | Talladega, Alabama | | |
 | |  | | Torreon, Mexico | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Fayetteville, Arkansas | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | Niger, West Africa | | |
 | |  | | Acuña, Mexico | | |
 | |  | | New York City | | |
 | |  | | Niger, West Africa | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | New York City | | |
 | |  | | New York City | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Niger, West Africa | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | New York City | | |
 | |  | | Monterrey, Mexico | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Torreon, Mexico, 400 miles into the interior of Mexico | | |
 | |  | | Butembo, DR Congo | | |
 | |  | | Morazan, Costa Rica | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | San Antnonio, Texas | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Niger, West Africa | | |
 | |  | | Bosnia | | |
 | |  | | China | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Caribbean Basin | | |
 | |  | | Niger, West Africa | | |
 | |  | | Niger, West Africa | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | China | | |
 | |  | | Bosnia | | |
 | |  | | Manhattan and Brooklyn, New York City | | |
 | |  | | Torreon, Mexico, 400 miles into the interior of Mexico | | |
 | |  | | Morazan, Costa Rica | | |
 | |  | | Morazan, Costa Rica | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | Rwanda | | |
 | |  | | Goma, DR Congo | | |
 | |  | | China | | |
 | |  | | Guinea, West Africa | | |
 | |  | | Houston, Texas | | |
 | |  | | Bosnia | | |
 | |  | | Niger, West Africa | | |
 | |  | | Niger, West Africa | | |
 | |  | | New Orleans, Louisiana | | |
 | |  | | Guinea, West Africa | | |
 | |  | | Niger, West Africa | | |
 | |  | | Acuña, Mexico | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Niger, West Africa | | |
 | |  | | Boca de Arenal, Costa Rica | | |
 | |  | | Niger, West Africa | | |
 | |  | | Juarez Valley, Mexico | | |
 | |  | | Emmanuel International Church, Paris | | |
 | |  | | Metro Baptist Church, New York City | | |
 | |  | | New Orleans, Louisiana | | |
 | |  | | Niger, West Africa | | |
 | |  | | Juarez, Mexico | | |
 | |  | | Europe | | |
 | |  | | Metro Baptist Church, New York City | | |
 | |  | | Morazan, Costa Rica | | |
 | |  | | Torreon, Mexico, 400 miles into the interior of Mexico | | |
 | |  | | Emerging Economy | | |
 | |  | | Bellingham, Washington | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Juarez, Mexico | | |
 | |  | | Grano de Oro, Costa Rica | | |
 | |  | | Guinea | | |
 | |  | | Guinea | | |
 | |  | | San Antonio, Texas | | |
 | |  | | Nuevo Laredo, Mexico | | |
 | |  | | Emerging Economy | | |
 | |  | | Talamanca, Costa Rica | | |
 | |  | | Talamanca, Costa Rica | | |
![]() |